The United Kingdom is the most preferred destination for international students. Every year, more than 600,000 international students come to the country to pursue various academic programs. The UK is home to many top-ranked universities, like Oxford, Cambridge, and many other famous universities. Degrees obtained from UK universities are valid globally. The cost of education is lower compared with the USA and Australia. The UK is second to the US as the favored destination for international students. The UK has some of the best-ranked universities in the world, some of which appear in the world university rankings.
The UK has traditionally been one of the world’s leading educational destinations, boasting centuries-old universities with a legacy of producing the finest minds. Today, the UK remains one of the best destinations for students seeking high-quality education in a welcoming environment.
FAST helps students at every step of their UK admissions process. We have the experience and comprehensive service package to make your student journey stress-free. FAST provides expert guidance for UK student visas and assists you in choosing the best possible university to begin your education at the right time.
Need assistance to Study Abroad? FAST is here to assist you in all the ways.
The UK is home to many of the world’s top universities. A large number of QS-ranking universities are located in the UK. The following table lists the best universities in Great Britain (Top 10 UK universities).
British rank | QS rank 2024 | University |
1 | 2 | Cambridge University |
2 | 3 | Oxford University |
3 | 6 | Imperial College London |
4 | 9 | University College London (UCL) |
5 | 22 | The University of Edinburgh |
6 | 32 | The University of Manchester |
7 | 40 | King's College London |
8 | 45 | London School of Economics and Political Science (LSE) |
9 | 55 | University of Bristol |
10 | 67 | The University of Warwick |
Source: QS World University Rankings 2024
British public universities charge international students affordable tuition fees; some accept admission without IELTS.
Public Universities in the UK [Without IELTS] | Public Universities in London | Public Universities in the UK [Low Tuition Fee] |
Staffordshire University | University of Greenwich | City, University of London |
London Metropolitan University | University of Central Lancashire | Royal Holloway, University of London |
The University of Bolton | University of Northampton | Brunel University, London |
Coventry University | Robert Gordon University | London School of Economics and Political Science |
Leeds Trinity University | Portsmouth University | Goldsmith's College, University of London |
University of Cumbria | Northumbria University | Kingston University, London |
Buckinghamshire New University | University of Plymouth | School of Oriental and African Studies (SOAS), University of London |
Brunel University | King's College London | |
Queen Mary University of London | ||
Middlesex University, London |
Intakes | Study Program | Admission deadlines |
Fall (Primary/Main Intake) | Undergraduate and Postgraduate | September–December |
Winter (Secondary Intake) | Undergraduate and Postgraduate | January–April |
UK Tuition fees vary for the four countries: England, Scotland, Wales, and Northern Ireland. The UK study cost depends on the university and the type of program you choose. Studying in the UK gives a high ROI. The study price in the United Kingdom is comparatively lower than in the USA and Australia. UK university fees depend upon the university type. The tuition fee is higher in private universities when compared to the public universities.
International students can expect a tuition fee between £10,000 and £30,000 annually. The average living expenses might range from £800 – £2,300 per month, including accommodation, food, rent, and other costs.
Study Program | Average Tuition Fee in GBP (£) |
Undergraduate bachelor’s degree | £6,000 to £25,000 yearly |
Postgraduate master's degree | £10,000 to £30,000 yearly |
Doctoral Degree | £13,000 to £40,000 yearly |
The United Kingdom is the most popular study destination for international students. The UK is consistently ranking high in educational standards all over the globe. UK universities offer over 37,000 undergraduate degree courses and 50,000 postgraduate degree courses. International students can choose any course related to their interests and financial plans. The universities of the UK mainly concentrate on practical and prospective studies rather than customary education. Due to various knowledge and research programs, innovations, and advanced curricula, the UK has become the top selected location for studies. International students searching for which courses to study in the UK can check the top courses in UK 2024-25 list as per the recent studies.
Courses | Programs Offered | Average Tuition Fee (per year) |
Data Science | Masters | £19,000 - £43,000 |
Business Analytics | Bachelors and Masters | £18,000 - £35,500 |
Computer Science | Bachelors and Masters | £20,000 - £50,000 |
MBBS | Bachelors | £22,000 - £62,000 |
Fashion and Interior Designing | Bachelors and Masters | £10,000 - £35,000 |
MBA and MIM | Bachelors and Masters | £40,000 to £1,20,000 |
Finance, International Business and Accounting | Bachelors and Masters | £20,000 - £50,000 |
Law | Bachelors and Masters | £19,500 to £49,000 |
Engineering | Masters | £14,000 - £55,000 |
Architecture and Construction Management | Bachelors and Masters | £17,000 - £45,000 |
Most UK universities provide huge scholarship benefits for international students. Eligible aspirants can minimize their financial burden by using these education scholarships in the UK.
Name of the Scholarship | Amount (Per Year) |
The Commonwealth Scholarships for PhD and Master's | Up to £12,000 |
The Chevening Scholarships for Master's | up to £18,000 |
BrokerFish International student scholarship | Up to £822 |
Gates Cambridge Scholarships for International Students | Up to £45,000 |
UWE Chancellor's Scholarships for International Students | Up to £15,750 |
Reach Oxford Scholarships for Developing Country Students | Up to £19,092 |
Brunel International Excellence Scholarship | Up to £6,000 |
Felix Scholarships | up to £16,164 |
The Glenmore Medical Postgraduate Scholarship at the University of Edinburgh | Up to £15000 |
Glasgow International Leadership Scholarships | Up to £10,000 |
Rhodes Scholarships at Oxford University for International Students | Up to £18,180 |
University of Birmingham Global Masters Scholarships | Up to £2,000 |
Other Benefits for International Students includes
Higher Study Options | Part-time work duration allowed | Post-study work permit | Can departments work full-time? | Is schooling free for department children | PR option available for post-study and work |
Bachelors | 20 Hours per week | 2 Years | Yes | Yes! Up to 18 Years | No |
Masters (MS/MBA) | 20 Hours per week | 2 Years | Yes | No |
Serial No. | Universities |
1 | Cambridge University |
2 | Imperial College London |
3 | King's College London |
4 | London School of Economics |
5 | University College London |
6 | University of Cambridge |
7 | University of Edinburgh |
8 | University of Manchester |
9 | University of Oxford |
10 | University of Sheffield |
11 | University of Warwick |
12 | University of Bristol |
13 | University of Nottingham |
14 | University of Southampton |
15 | London School of Economics and Political Science |
16 | City University of London |
17 | Lancaster University |
18 | University of Bath |
19 | University of Durham |
Program Level, Duration, Intakes, and Deadlines to Apply
Higher Study Options | Duration | Intake Months | Deadline to Apply |
Bachelors | 4 Years | Sep (Major), Jan (Minor) | 6 months before the intake month |
Masters (MS/MBA) | 1-2 Years | Sep (Major), Jan (Minor) | 4-6 months before the intake month |
Higher Study Options | Average Tuition Fee per Year | Visa Fee | Living Expenses for 1 Year/Proof of funds for 1 year |
Bachelors | 11,000 GBP & Above | 490 GBP | 12,500 GBP Approximately (Inner London) 9,500 GBP Approximately (Outer London) |
Masters (MS/MBA) | 15,000 GBP & Above |
Student Applicant
After you graduate
FAST can assist by giving more vital support to aspirants who wish to study in the UK. The support process includes
Choosing UK to study is the best option for students because of several reasons.
While studying abroad, you can choose the UK for study programs like humanities, social sciences, arts, and pure sciences. Choose the US for courses like digital arts, STEM courses, and business. Based on your stream of study, you can select the UK or the US for higher education.
The UK is ranked high by international students as the best study option. All the UK universities maintain high standards in infrastructure, quality training programs, and best research opportunities. UK universities have many higher education options for international students. International students can earn some extra income while studying